catkissfish
Vintage Ireland Guinness Zip Jersey
Vintage Ireland Guinness Zip Jersey
Couldn't load pickup availability
It is skin-friendly, breathable, moisture-absorbing, sweat-wicking, soft and smooth. It is also durable, value for money and worth giving to friends.
Daily life, staying at home, going out, sports, outdoor activities, traveling, etc.
Choosing a gentle or gentle washing program can avoid the damage of strong rubbing and detergent to the fabric.
The measurement data of this size is obtained by laying clothes flat. Due to different measurement methods, it is normal that the error is within 2-3cm.
The picture shows the effect for reference only, and the final effect is subject to the real thing! It is difficult to avoid or there will be slight chromatic aberration, position and size errors due to objective factors such as production batches, machinery and equipment. If the above problems are encountered, they are normal phenomena and will not be included in the after-sales treatment category.
Size | Length | Bust | Shoulder | Sleeve length |
---|---|---|---|---|
XS | 68.58 | 45.72 | 36.83 | 20.83 |
S | 71.12 | 49.53 | 40.64 | 21.34 |
M | 73.66 | 53.34 | 44.45 | 21.84 |
L | 76.20 | 58.42 | 46.74 | 23.88 |
XL | 78.74 | 63.50 | 49.53 | 23.88 |
XXL | 80.01 | 68.58 | 52.58 | 25.15 |
XXXL | 82.55 | 73.66 | 55.88 | 25.15 |
4XL | 83.82 | 78.74 | 58.42 | 27.69 |
5XL | 86.36 | 83.82 | 61.21 | 27.69 |
6XL | 87.63 | 88.90 | 64.52 | 29.97 |
7XL | 90.17 | 93.98 | 67.56 | 31.50 |
8XL | 91.44 | 99.06 | 69.85 | 31.50 |
Share




